Erroneous trades
ISIN/WKN | Request | Trading date | Trading time | Quantity or nom. value | Trading price | Market-conform price according to applicant | Status of request |
---|---|---|---|---|---|---|---|
All market participants, respectively market makers, can apply with THIS FORM for a subsequent cancellation of a price determination. The requirements for a subsequent price determination are specified in §§ 38 et seqq. of the Conditions for Trading on the Munich Stock Exchange, respectively in § 15 of the Implementation Regulations (Ausführungsbestimmungen) of the Rules and Regulations Market Maker Munich.
In the event of a suspected erroneous trade, investors should contact our market surveillance team by telephone on +49 89 549045-53 or by mail to mistrade(at)gettex.de
Cancellations
ISIN | Date of trade | Time of trade (UTC) | Quantity | Trade price |
---|---|---|---|---|
DE0007164600 | 22.04.2025 | 20:19:35 | 73 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:35 | 57 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:34 | 92 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:34 | 4 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:34 | 12 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:34 | 25 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:33 | 2 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:33 | 20 | 231 € |
DE0007164600 | 22.04.2025 | 20:19:33 | 1 | 231 € |
US67066G1040 | 22.04.2025 | 07:08:23 | 33 | 85,610 € |
US67066G1040 | 22.04.2025 | 07:08:23 | 3 | 84,150 € |
US67066G1040 | 22.04.2025 | 07:08:23 | 30 | 85,610 € |
US67066G1040 | 22.04.2025 | 07:08:22 | 6 | 84,150 € |
US67066G1040 | 22.04.2025 | 07:08:22 | 29 | 84,150 € |
US67066G1040 | 22.04.2025 | 07:08:21 | 6 | 84,150 € |
US67066G1040 | 22.04.2025 | 07:08:20 | 123 | 84,150 € |
US67066G1040 | 22.04.2025 | 07:08:20 | 116 | 84,150 € |
NL00150001Q9 | 22.04.2025 | 05:42:35 | 400 | 8,099 € |
NL00150001Q9 | 22.04.2025 | 05:41:54 | 400 | 8,099 € |
NL00150001Q9 | 22.04.2025 | 05:34:01 | 43 | 8,210 € |
NL00150001Q9 | 22.04.2025 | 05:31:23 | 490 | 8,221 € |
NL00150001Q9 | 22.04.2025 | 05:31:23 | 500 | 8,221 € |
NL00150001Q9 | 22.04.2025 | 05:31:23 | 1.000 | 8,221 € |
NL00150001Q9 | 22.04.2025 | 05:31:23 | 1 | 8,221 € |
NL00150001Q9 | 22.04.2025 | 05:31:23 | 125 | 8,221 € |
Showing 1 to 025 of 34 entries