Erroneous trades
ISIN/WKN | Request | Trading date | Trading time | Quantity or nom. value | Trading price | Market-conform price according to applicant | Status of request |
---|---|---|---|---|---|---|---|
DE000GQ88Z83 | Issuer | 17.3.2025 | 08:06:44 | 69 | 84.87 | 0.81 | cancelled |
All market participants, respectively market makers, can apply with THIS FORM for a subsequent cancellation of a price determination. The requirements for a subsequent price determination are specified in §§ 38 et seqq. of the Conditions for Trading on the Munich Stock Exchange, respectively in § 15 of the Implementation Regulations (Ausführungsbestimmungen) of the Rules and Regulations Market Maker Munich.
In the event of a suspected erroneous trade, investors should contact our market surveillance team by telephone on +49 89 549045-53 or by mail to mistrade(at)gettex.de
Cancellations
ISIN | Date of trade | Time of trade (UTC) | Quantity | Trade price |
---|---|---|---|---|
US8243481061 | 25.03.2025 | 20:00:02 | 2 | 304,800 € |
FR001400JXA2 | 24.03.2025 | 16:17:52 | 40.000 | 0,0013 € |
FR001400JXA2 | 24.03.2025 | 16:17:52 | 20.000 | 0,0013 € |
FR001400JXA2 | 24.03.2025 | 16:17:52 | 120.000 | 0,0013 € |
FR001400JXA2 | 24.03.2025 | 16:17:51 | 35.000 | 0,0014 € |
KYG9830T1067 | 24.03.2025 | 09:03:51 | 170 | 6,692 € |
KYG9830T1067 | 24.03.2025 | 09:03:51 | 450 | 6,692 € |
KYG9830T1067 | 24.03.2025 | 09:03:51 | 1.000 | 6,692 € |
KYG9830T1067 | 24.03.2025 | 09:03:50 | 1.047 | 6,692 € |
KYG9830T1067 | 24.03.2025 | 09:03:50 | 380 | 6,692 € |
KYG9830T1067 | 24.03.2025 | 09:03:50 | 302 | 6,692 € |
CNE100000502 | 20.03.2025 | 09:04:40 | 255 | 1,926 € |
CNE100000502 | 20.03.2025 | 09:04:40 | 305 | 1,9255 € |
CNE100000502 | 20.03.2025 | 09:04:39 | 820 | 1,9255 € |
JE00B4T3BW64 | 19.03.2025 | 10:14:44 | 200 | 3,7405 € |
JE00B4T3BW64 | 19.03.2025 | 10:14:43 | 35 | 3,7405 € |
JE00B4T3BW64 | 19.03.2025 | 10:14:34 | 878 | 3,7405 € |
DE000A383RA4 | 18.03.2025 | 14:41:14 | 7.000 | 99,225 € |
DE000A1R0RZ5 | 18.03.2025 | 12:39:23 | 17.000 | 29,500 € |
DE000A2YNR08 | 18.03.2025 | 09:07:52 | 1.000 | 30,650 € |
DE000A1R0RZ5 | 18.03.2025 | 08:50:48 | 12.000 | 29,110 € |
BRPETRACNPR6 | 18.03.2025 | 08:47:13 | 4.412 | 6,050 € |
BRPETRACNPR6 | 18.03.2025 | 08:46:12 | 1.000 | 6,070 € |
AT0000A3FW25 | 18.03.2025 | 08:27:50 | 4 | 354 € |
AT0000A3FW25 | 18.03.2025 | 08:27:50 | 8 | 354 € |
Showing 1 to 025 of 36 entries