Intraday certificates
Close to the market: same-day issues of knock-out instruments from our issuers HSBC and Unicredit onemarkets.
First trading day | Type | Issuer | Direction | Underlying | Strike price | WKN | Last trading day |
---|---|---|---|---|---|---|---|
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | 148,7000 | HT3RQQ | 03/26/2025 | |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | 3M Co. | 155,3000 | HT3RR5 | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | AbbVie Inc. | 207,3000 | HT3RQL | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | adidas AG | 225,5000 | HT3TME | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | adidas AG | 222,9000 | HT3TNC | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Adobe Inc. | 382,0000 | UG348R | |
03/26/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Adobe Inc. | 400,0000 | UG348S | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 395,3000 | HT3U2S | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 399,8000 | HT3U2T | 03/26/2025 |
03/26/2025 | Mini-Futures | UniCredit | Long | Advanced Micro Devices Inc. | 104,0000 | UG0KHV | |
03/26/2025 | Mini-Futures | UniCredit | Long | Advanced Micro Devices Inc. | 106,0000 | UG0KHW | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 110,5000 | UG348T | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 113,0000 | UG348U | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 111,5000 | UG349T | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 113,3000 | HT3U3J | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.496,0000 | HT3RPA | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | Adyen N.V. | 1.507,0000 | HT3TNW | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | UniCredit | Short | Adyen N.V. | 1.550,0000 | UG3WJK | |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Affirm Holdings Inc | 49,6000 | HT3TZ2 | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Affirm Holdings Inc | 50,6000 | HT3U0E | 03/26/2025 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | Affirm Holdings Inc | 53,2000 | HT3RSV | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | Affirm Holdings Inc | 52,1000 | HT3RT0 | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 103,8000 | HT3RQP | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Short | Airbus SE | 171,9000 | HT3TNR | 12/29/2099 |
03/26/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 170,8000 | HT3RQ4 | 03/26/2025 |
Showing 1 to 025 of 1,047 entries