Intraday certificates
Close to the market: same-day issues of knock-out instruments from our issuers HSBC and Unicredit onemarkets.
First trading day | Type | Issuer | Direction | Underlying | Strike price | WKN | Last trading day |
---|---|---|---|---|---|---|---|
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | 142,1000 | HT4L72 | 12/29/2099 | |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | 3M Co. | 138,0000 | HT4NFQ | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Accenture PLC | 288,3000 | HT4L86 | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 198,0000 | UG55DX | |
04/25/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 202,0000 | UG55DY | |
04/25/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 208,0000 | UG55DZ | |
04/25/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 212,0000 | UG55E0 | |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 357,4000 | HT4NFD | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 360,1000 | HT4NFR | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 354,7000 | HT4NGW | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.457,0000 | HT4LAA | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.468,0000 | HT4LAY | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agilent Technologies Inc. | 105,0000 | HT4L9Q | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 115,4000 | HT4L6Y | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 118,3000 | HT4L8Q | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 137,5000 | HT4L89 | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 138,5000 | HT4LAU | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 139,4000 | HT4LAV | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | AIXTRON SE | 11,0200 | HT4L73 | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alfen N.V. | 14,0700 | HT4LAM | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alfen N.V. | 14,0700 | HT4LCH | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 117,5000 | HT4L84 | 12/29/2099 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 118,3000 | HT4L8S | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 119,1000 | HT4L9B | 04/25/2025 |
04/25/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 119,9000 | HT4L9U | 04/25/2025 |
Showing 1 to 025 of 1,039 entries